Project Description
OFD SERIES: Outdoor Fixed Display Cabinet
Our family of outdoor LED video wall displays available in 4mm, 6mm, 8mm and 12 millimeter pixel pitches. Giving a new meaning to multi-functionality and quick installation, the OFD Series offers front or rear serviceability and a creative fast-mountable design that eliminates exterior cabling and reduces the complexity of installation and vertical alignment.
The OFD offers multiple size cabinets and common pixel pitches (WxHxD) and is ideal for outdoor installations that need bright, superior color, image quality and uniformity. Optional full redundancy and power supplies that handle 100-120v or 200-240v 50/60Hz
Markets:
Product Specifications
Model No. | OFD3.9 | OFD6 | OFD8 | OFD10 | ODF16 | OFD20 | |
Module | Pixel Pitch (mm) | 3.9mm | 6mm | 8mm | 10mm | 6mm | 20mm |
LED Type | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | |
Module Dimension (W*H) (mm) | 250x 250 | 250x 250 | 250x 250 | 250x 250 | 250x 250 | 250x 250 | |
Module Resolution (W*H) (Pixel) | 96x 96 | 84x 84 | 64x 64 | 84x 84 | 64x 64 | 52x 52 | |
Pixel Resolution (pixel/㎡) | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 | |
Scan Mode (S) | 32 | 28 | 16 | 21 | 16 | 13 | |
Cabinet | Cabinet Dimension(W*H) (mm) | 500× 500 | 500× 500 | 500× 500 | 500× 500 | 500× 500 | 500× 500 |
Cabinet Resolution (W*H) (Pixel) | 192x 192 | 168x 168 | 128x 128 | 168x 168 | 128x 128 | 104x 104 | |
Cabinet Material | Diecasting Aluminum | ||||||
Cabinet Weight (Kg) | 21 | ||||||
Display | Best Viewing Distance (m) | 2.6 | 3 | 4 | 3 | 4 | 5 |
Brightness (nits) | 900 | 900 | 900 | 5000 | 5000 | 5000 | |
Ingress Protection (Front/Rear) | IP31 | IP67 | IP67 | IP67 | IP67 | IP67 | |
Viewing Angle | H:140° V:140° | ||||||
Color Temperature | 6000 ~ 9500K | ||||||
Gray Scale | 14 ~ 16bit | ||||||
Max Power Consumption (W/㎡) | 550 | 550 | 550 | 750 | 750 | 750 | |
Average Power Consumption (W/㎡) | 200 | 200 | 200 | 300 | 300 | 300 | |
Refresh Rate (Hz) | 3840 | ||||||
Service Access | Front | Rear/ Front | Rear/ Front | Front | Front | Front | |
Operating Temperature | -20°~60° | ||||||
Operating Humidity | 10%~90%RH | ||||||
Input Voltage | AC110~ 220V±15% 47 ~ 64Hz | ||||||
MTBF (Hours) | 50000 | ||||||
Life Time (Hours) | 100000 |
MANUALS & DRAWINGS
Find the documents to support our UHD cabinets below.
Specifications V1
2D CAD
3D CAD
REVIT
Energizing Over 1,000,000,000 PIXELS - Tell Us About Your Audience
Become part of our growing portfolio of Evangelists