Project Description
IFD SERIES: Indoor Fixed Display Cabinet
Our family of medium pitch indoor LED video wall displays available in 1.25, 1.5, 1.6, 1.8 and 2.5 millimeter pixel pitches. Giving a new meaning to multi-functionality and quick installation, the IFD Series offers front serviceability and a creative fast-mountable design that eliminates cabinet-to-cabinet cabling and reduces the complexity of installation and vertical alignment. This cabinet also allows for flying and ground stacking. The IFD also allows for custom curved angles.
The IFD is a 640mm x 480mm x 70mm (WxHxD) and ideal for indoor installations that need great image quality and uniformity. Optional full redundancy and power supplies that handle 110-240v 50/60Hz
Markets:
IFD SERIES: Product Specifications
Model No. | IFD1.25 | IFD1.53 | IFD1.66 | IFD1.86 | IFD2 | IFD2.5 | |
Module | Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | |
Module Dimension (W*H) (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
Module Resolution (W*H) (Pixel) | 256×128 | 208×104 | 192x 96 | 172×86 | 160×80 | 128×64 | |
Pixel Density (pixel/㎡ ) | 640,000 | 422,500 | 360,000 | 288,888 | 250,000 | 160,000 | |
Scan Mode (S) | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | |
Cabinet | Cabinet Dimension(W*H) (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Resolution (W*H) (Pixel) | 512×384 | 416×312 | 384×288 | 344×258 | 320×240 | 192×144 | |
Cabinet Material | Diecasting Aluminum | ||||||
Cabinet Weight (Kg/Lbs) | 6.8 / 15 | ||||||
Display | Best Viewing Distance (m) | 2.6 | 3 | 3.5 | 4 | 4.5 | 5 |
Brightness (nits) | 900 | 900 | 900 | 900 | 900 | 900 | |
Ingress Protection (Front/Rear) | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | |
Viewing Angle | H:140° V:140° | ||||||
Color Temperature | 3200 ~ 9300K Adjustable | ||||||
Gray Scale | 14 ~ 16bit | ||||||
Max Power (W /㎡) / Cabinet | 600/185 | 600/185 | 600/185 | 600/185 | 600/185 | 450/140 | |
Average Power (W/㎡) / Cabinet | 200/85 | 200/85 | 200/85 | 200/85 | 200/85 | 180/55 | |
Refresh Rate (Hz) | 3840 | ||||||
Service Access | Front | Front | Front | Front | Front | Front | |
Operating Temperature | -20°~80° | ||||||
Operating Humidity | 10%~95%RH | ||||||
Input Voltage | AC100~ 240V±15% 47 ~ 64Hz | ||||||
MTBF (Hours) | 50,000 | ||||||
Life Time (Hours) | 100,000 |
IFD SERIES: MANUALS & DRAWINGS
Find the documents to support our IFD cabinets below.
Specifications V1
2D CAD
3D CAD
REVIT
Energizing Over 1,000,000,000 PIXELS - Tell Us About Your Audience
Become part of our growing portfolio of Evangelists