Project Description
AL SERIES: Indoor & Outdoor Rental/Touring Cabinet
Designed for ground stacked or flown LED walls, the AL series of LED video walls offer high performance and quick to setup, with options that will fit your budget and creativity. With unparalleled on-camera performance, the AL Series LED video walls are distraction-free and excel in live and broadcast scenarios.
- Indoor 2.3mm*, 2.6mm* , 2.9mm and 3.9mm pixel pitches
- Outdoor 2.9mm, 3.4mm, 3.9mm and 4.8mm pixel pitches
- Brompton or NovaStar processor options
- 500mm x 500mm or 500mm x 1000mm cabinet options
- Beautiful on-camera imagery
- Front and rear maintenance access
- Up to 1300 nits brightness (calibrated)
- Straight or curved option (± 5° Steps, 15 °. In/Out Max)
- 100-120v or 200-240v 50/60Hz
- * XR Conversion Available
Markets:
Product Specifications
Model No. | R2.6 | R2.9 (Indoor) | R3.9 (Indoor) | R2.9 (Outdoor) | R3.9 (Outdoor) | R4.8 | |
Module | Pixel Pitch (mm) | 2.604 | 2.97 | 3.91 | 2.97 | 3.91 | 4.81 |
LED Type | SMD 2121 | SMD 2121 | SMD 2121 | SMD 1921 | SMD 1921 | SMD 1921 | |
Module Dimension (W*H) (mm) | 250x 250 | 250x 250 | 250x 250 | 250x 250 | 250x 250 | 250x 250 | |
Module Resolution (W*H) (Pixel) | 96x 96 | 84x 84 | 64x 64 | 84x 84 | 64x 64 | 52x 52 | |
Pixel Resolution (pixel/㎡) | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 | |
Scan Mode (S) | 32 | 28 | 16 | 21 | 16 | 13 | |
Cabinet | Cabinet Dimension(W*H) (mm) | 500× 500 | 500× 500 | 500× 500 | 500× 500 | 500× 500 | 500× 500 |
Cabinet Resolution (W*H) (Pixel) | 192x 192 | 168x 168 | 128x 128 | 168x 168 | 128x 128 | 104x 104 | |
Cabinet Material | Diecasting Aluminum | ||||||
Cabinet Weight (Kg) | 7.5 | ||||||
Display | Best Viewing Distance (m) | 2.6 | 3 | 4 | 3 | 4 | 5 |
Brightness (nits) | 900 | 900 | 900 | 5000 | 5000 | 5000 | |
Ingress Protection (Front/Rear) | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | |
Viewing Angle | H:140° V:140° | ||||||
Color Temperature | 6000 ~ 9500K | ||||||
Gray Scale | 14 ~ 16bit | ||||||
Max Power Consumption (W/㎡) | 550 | 550 | 550 | 750 | 750 | 750 | |
Average Power Consumption (W/㎡) | 200 | 200 | 200 | 300 | 300 | 300 | |
Refresh Rate (Hz) | 3840 | ||||||
Service Access | Rear/ Front | Rear/ Front | Rear/ Front | Rear | Rear | Rear | |
Operating Temperature | -20°~60° | ||||||
Operating Humidity | 10%~90%RH | ||||||
Input Voltage | AC110~ 220V±15% 47 ~ 64Hz | ||||||
MTBF (Hours) | 50000 | ||||||
Life Time (Hours) | 100000 |
MANUALS & DRAWINGS
Find the documents to support our AL Series cabinets below.
2D CAD
3D CAD
REVIT
Energizing Over 1,000,000,000 PIXELS - Tell Us About Your Audience
Become part of our growing portfolio of Evangelists